명단 · FIFA World Cup 2026
독일
3
골키퍼
8
수비수
11
미드필더
4
공격수
골키퍼 3
| 선수 | 나이 | 클럽 | A매치 | 득점 |
|---|---|---|---|---|
| Manuel Neuer | 40 | Bayern Munich | 124 | — |
| Oliver Baumann | 36 | TSG Hoffenheim | 12 | — |
| Alexander Nübel | 29 | VfB Stuttgart | 3 | — |
수비수 8
| 선수 | 나이 | 클럽 | A매치 | 득점 |
|---|---|---|---|---|
| Antonio Rüdiger | 33 | Real Madrid | 82 | 3 |
| Waldemar Anton | 29 | Borussia Dortmund | 12 | — |
| Jonathan Tah | 30 | Bayern Munich | 46 | 1 |
| Joshua Kimmich (C) | 31 | Bayern Munich | 109 | 11 |
| Nico Schlotterbeck | 26 | Borussia Dortmund | 26 | — |
| Nathaniel Brown | 22 | Eintracht Frankfurt | 4 | — |
| David Raum | 28 | RB Leipzig | 36 | 1 |
| Malick Thiaw | 24 | Newcastle United | 5 | — |
미드필더 11
| 선수 | 나이 | 클럽 | A매치 | 득점 |
|---|---|---|---|---|
| Aleksandar Pavlović | 22 | Bayern Munich | 10 | 1 |
| Leon Goretzka | 31 | Bayern Munich | 69 | 15 |
| Jamie Leweling | 25 | VfB Stuttgart | 4 | 1 |
| Jamal Musiala | 23 | Bayern Munich | 41 | 9 |
| Pascal Groß | 34 | Brighton & Hove Albion | 18 | 1 |
| Angelo Stiller | 25 | VfB Stuttgart | 7 | — |
| Florian Wirtz | 23 | Liverpool | 40 | 11 |
| Leroy Sané | 30 | Galatasaray | 75 | 16 |
| Nadiem Amiri | 29 | Mainz 05 | 10 | 1 |
| Felix Nmecha | 25 | Borussia Dortmund | 7 | 1 |
| Lennart Karl | 18 | Bayern Munich | 3 | — |
공격수 4
| 선수 | 나이 | 클럽 | A매치 | 득점 |
|---|---|---|---|---|
| Kai Havertz | 26 | Arsenal | 57 | 21 |
| Nick Woltemade | 24 | Newcastle United | 11 | 4 |
| Maximilian Beier | 23 | Borussia Dortmund | 8 | — |
| Deniz Undav | 29 | VfB Stuttgart | 8 | 6 |