Plantilla · FIFA World Cup 2026
Suecia
3
Porteros
11
Defensas
7
Centrocampistas
5
Delanteros
Porteros 3
| Jugador | Edad | Club | Partidos | Goles |
|---|---|---|---|---|
| Jacob Widell Zetterström | 27 | Derby County | 3 | — |
| Viktor Johansson | 27 | Stoke City | 12 | — |
| Kristoffer Nordfeldt | 36 | AIK | 20 | — |
Defensas 11
| Jugador | Edad | Club | Partidos | Goles |
|---|---|---|---|---|
| Gustaf Lagerbielke | 26 | Braga | 10 | 2 |
| Victor Lindelöf (C) | 31 | Aston Villa | 76 | 3 |
| Isak Hien | 27 | Atalanta | 28 | — |
| Gabriel Gudmundsson | 27 | Leeds United | 23 | — |
| Herman Johansson | 28 | FC Dallas | 3 | — |
| Daniel Svensson | 24 | Borussia Dortmund | 12 | — |
| Hjalmar Ekdal | 27 | Burnley | 12 | — |
| Carl Starfelt | 31 | Celta Vigo | 17 | — |
| Eric Smith | 29 | FC St. Pauli | 1 | — |
| Alexander Bernhardsson | 27 | Holstein Kiel | 10 | — |
| Elliot Stroud | 23 | Mjällby AIF | — | — |
Centrocampistas 7
| Jugador | Edad | Club | Partidos | Goles |
|---|---|---|---|---|
| Lucas Bergvall | 20 | Tottenham Hotspur | 9 | — |
| Benjamin Nygren | 24 | Celtic | 10 | 3 |
| Ken Sema | 32 | Pafos | 33 | 5 |
| Jesper Karlström | 30 | Udinese | 24 | — |
| Yasin Ayari | 22 | Brighton & Hove Albion | 20 | 3 |
| Mattias Svanberg | 27 | VfL Wolfsburg | 40 | 2 |
| Besfort Zeneli | 23 | Union Saint-Gilloise | 7 | — |
Delanteros 5
| Jugador | Edad | Club | Partidos | Goles |
|---|---|---|---|---|
| Alexander Isak | 26 | Liverpool | 57 | 17 |
| Anthony Elanga | 24 | Newcastle United | 29 | 6 |
| Viktor Gyökeres | 27 | Arsenal | 32 | 19 |
| Gustaf Nilsson | 29 | Club Brugge | 9 | 3 |
| Taha Ali | 27 | Malmö FF | 1 | — |