Rosa · FIFA World Cup 2026
Corea del Sud
3
Portieri
9
Difensori
11
Centrocampisti
3
Attaccanti
Portieri 3
| Giocatore | Età | Club | Presenze | Gol |
|---|---|---|---|---|
| Kim Seung-gyu | 35 | FC Tokyo | 86 | — |
| Song Bum-keun | 28 | Jeonbuk Hyundai Motors | 2 | — |
| Jo Hyeon-woo | 34 | Ulsan HD | 48 | — |
Difensori 9
| Giocatore | Età | Club | Presenze | Gol |
|---|---|---|---|---|
| Lee Han-beom | 23 | Midtjylland | 7 | — |
| Kim Min-jae | 29 | Bayern Munich | 78 | 4 |
| Kim Tae-hyeon | 25 | Kashima Antlers | 7 | — |
| Lee Tae-seok | 23 | Austria Wien | 14 | 1 |
| Cho Wi-je | 24 | Jeonbuk Hyundai Motors | — | — |
| Kim Moon-hwan | 30 | Daejeon Hana Citizen | 35 | — |
| Park Jin-seob | 30 | Zhejiang | 13 | 1 |
| Seol Young-woo | 27 | Red Star Belgrade | 33 | — |
| Jens Castrop | 22 | Borussia Mönchengladbach | 6 | — |
Centrocampisti 11
| Giocatore | Età | Club | Presenze | Gol |
|---|---|---|---|---|
| Lee Ki-hyuk | 25 | Gangwon FC | 2 | — |
| Hwang In-beom | 29 | Feyenoord | 72 | 6 |
| Paik Seung-ho | 29 | Birmingham City | 26 | 3 |
| Lee Jae-sung | 33 | Mainz 05 | 104 | 15 |
| Hwang Hee-chan | 30 | Wolverhampton Wanderers | 78 | 17 |
| Bae Jun-ho | 22 | Stoke City | 13 | 2 |
| Lee Kang-in | 25 | Paris Saint-Germain | 46 | 11 |
| Yang Hyun-jun | 24 | Celtic | 8 | — |
| Kim Jin-gyu | 29 | Jeonbuk Hyundai Motors | 21 | 3 |
| Eom Ji-sung | 24 | Swansea City | 9 | 2 |
| Lee Dong-gyeong | 28 | Ulsan HD | 17 | 3 |
Attaccanti 3
| Giocatore | Età | Club | Presenze | Gol |
|---|---|---|---|---|
| Son Heung-min (C) | 33 | Los Angeles FC | 143 | 56 |
| Cho Gue-sung | 28 | Midtjylland | 43 | 12 |
| Oh Hyeon-gyu | 25 | Beşiktaş | 26 | 6 |