Rosa · FIFA World Cup 2026
Svizzera
3
Portieri
8
Difensori
8
Centrocampisti
7
Attaccanti
Portieri 3
| Giocatore | Età | Club | Presenze | Gol |
|---|---|---|---|---|
| Gregor Kobel | 28 | Borussia Dortmund | 20 | — |
| Yvon Mvogo | 31 | Lorient | 13 | — |
| Marvin Keller | 23 | Young Boys | 1 | — |
Difensori 8
| Giocatore | Età | Club | Presenze | Gol |
|---|---|---|---|---|
| Miro Muheim | 28 | Hamburger SV | 9 | — |
| Silvan Widmer | 33 | Mainz 05 | 59 | 5 |
| Nico Elvedi | 29 | Borussia Mönchengladbach | 66 | 3 |
| Manuel Akanji | 30 | Inter Milan | 80 | 4 |
| Ricardo Rodriguez | 33 | Real Betis | 137 | 9 |
| Eray Cömert | 28 | Valencia | 21 | — |
| Aurèle Amenda | 22 | Eintracht Frankfurt | 6 | — |
| Luca Jaquez | 23 | VfB Stuttgart | 3 | — |
Centrocampisti 8
| Giocatore | Età | Club | Presenze | Gol |
|---|---|---|---|---|
| Denis Zakaria | 29 | Monaco | 64 | 3 |
| Remo Freuler | 34 | Bologna | 87 | 11 |
| Johan Manzambi | 20 | SC Freiburg | 11 | 3 |
| Granit Xhaka (C) | 33 | Sunderland | 145 | 17 |
| Ardon Jashari | 23 | Milan | 7 | — |
| Djibril Sow | 29 | Sevilla | 51 | — |
| Michel Aebischer | 29 | Pisa | 39 | 2 |
| Fabian Rieder | 24 | FC Augsburg | 27 | 1 |
Attaccanti 7
| Giocatore | Età | Club | Presenze | Gol |
|---|---|---|---|---|
| Breel Embolo | 29 | Rennes | 86 | 24 |
| Dan Ndoye | 25 | Nottingham Forest | 30 | 7 |
| Christian Fassnacht | 32 | Young Boys | 22 | 5 |
| Rubén Vargas | 27 | Sevilla | 61 | 11 |
| Noah Okafor | 26 | Leeds United | 24 | 2 |
| Zeki Amdouni | 25 | Burnley | 28 | 11 |
| Cedric Itten | 29 | Fortuna Düsseldorf | 14 | 5 |