Squad · FIFA World Cup 2026
Haiti
3
Goalkeepers
8
Defenders
6
Midfielders
9
Forwards
Goalkeepers 3
| Player | Age | Club | Caps | Goals |
|---|---|---|---|---|
| Johny Placide (C) | 38 | Bastia | 79 | — |
| Alexandre Pierre | 25 | Sochaux | 14 | — |
| Josué Duverger | 26 | Cosmos Koblenz | 6 | — |
Defenders 8
| Player | Age | Club | Caps | Goals |
|---|---|---|---|---|
| Carlens Arcus | 29 | Angers | 51 | 1 |
| Keeto Thermoncy | 20 | Young Boys | 1 | — |
| Ricardo Adé | 36 | LDU Quito | 57 | 2 |
| Hannes Delcroix | 27 | Lugano | 5 | — |
| Martin Expérience | 27 | Nancy | 19 | — |
| Duke Lacroix | 32 | Colorado Springs Switchbacks FC | 14 | 2 |
| Jean-Kévin Duverne | 28 | Gent | 15 | 1 |
| Wilguens Paugain | 24 | Zulte Waregem | 6 | — |
Midfielders 6
| Player | Age | Club | Caps | Goals |
|---|---|---|---|---|
| Carl Sainté | 23 | El Paso Locomotive FC | 25 | — |
| Jean-Ricner Bellegarde | 27 | Wolverhampton Wanderers | 8 | — |
| Leverton Pierre | 28 | Vizela | 33 | — |
| Danley Jean Jacques | 26 | Philadelphia Union | 28 | 6 |
| Dominique Simon | 25 | Tatran Prešov | — | — |
| Woodensky Pierre | 21 | Violette | 1 | — |
Forwards 9
| Player | Age | Club | Caps | Goals |
|---|---|---|---|---|
| Derrick Etienne Jr. | 29 | Toronto FC | 46 | 8 |
| Duckens Nazon | 32 | Esteghlal | 76 | 44 |
| Louicius Deedson | 25 | FC Dallas | 30 | 10 |
| Ruben Providence | 24 | Almere City | 13 | 2 |
| Lenny Joseph | 25 | Ferencváros | — | — |
| Wilson Isidor | 25 | Sunderland | 2 | 1 |
| Yassin Fortuné | 27 | Vizela | 3 | — |
| Frantzdy Pierrot | 31 | Çaykur Rizespor | 49 | 33 |
| Josué Casimir | 24 | Auxerre | 5 | — |