Kadro · FIFA World Cup 2026
Paraguay
3
Kaleciler
8
Defans
9
Orta saha
6
Forvet
Kaleciler 3
| Oyuncu | Yaş | Kulüp | Milli maç | Gol |
|---|---|---|---|---|
| Gatito Fernández | 38 | Cerro Porteño | 30 | — |
| Orlando Gill | 25 | San Lorenzo | 5 | — |
| Gastón Olveira | 33 | Olimpia | 1 | — |
Defans 8
| Oyuncu | Yaş | Kulüp | Milli maç | Gol |
|---|---|---|---|---|
| Gustavo Velázquez | 35 | Cerro Porteño | 12 | 1 |
| Omar Alderete | 29 | Sunderland | 35 | 3 |
| Juan José Cáceres | 26 | Dynamo Moscow | 16 | — |
| Fabián Balbuena | 34 | Grêmio | 47 | 2 |
| Júnior Alonso | 33 | Atlético Mineiro | 70 | 3 |
| José Canale | 29 | Lanús | 1 | — |
| Gustavo Gómez (C) | 33 | Palmeiras | 88 | 4 |
| Alexandro Maidana | 20 | Talleres | 1 | — |
Orta saha 9
| Oyuncu | Yaş | Kulüp | Milli maç | Gol |
|---|---|---|---|---|
| Ramón Sosa | 26 | Palmeiras | 28 | 1 |
| Diego Gómez | 23 | Brighton & Hove Albion | 23 | 3 |
| Miguel Almirón | 32 | Atlanta United FC | 75 | 9 |
| Maurício | 24 | Palmeiras | 2 | — |
| Andrés Cubas | 30 | Vancouver Whitecaps FC | 32 | — |
| Damián Bobadilla | 24 | São Paulo | 19 | 1 |
| Braian Ojeda | 25 | Orlando City SC | 16 | — |
| Matías Galarza | 24 | Atlanta United FC | 14 | 2 |
| Gustavo Caballero | 24 | Portsmouth | 2 | 1 |
Forvet 6
| Oyuncu | Yaş | Kulüp | Milli maç | Gol |
|---|---|---|---|---|
| Antonio Sanabria | 30 | Cremonese | 47 | 7 |
| Kaku | 31 | Al-Ain | 32 | 5 |
| Álex Arce | 30 | Independiente Rivadavia | 14 | 1 |
| Julio Enciso | 22 | Strasbourg | 31 | 4 |
| Gabriel Ávalos | 35 | Independiente | 22 | 2 |
| Isidro Pitta | 26 | Red Bull Bragantino | 5 | — |